"https://www.kivitendo.de/redmine/projects/forum/repository/kivitendo/revisions/f3227c04be9bc5154eadfc9149defef27e83c0cd/entry/SL/DB/CustomVariable.pm">CustomVariable.pm
4,13 KB | 
| CustomVariableConfig.pm | 2,79 KB | 
| CustomVariableConfigPartsgroup.pm | 349 Bytes | 
| CustomVariableValidity.pm | 399 Bytes | 
| Customer.pm | 3,47 KB | 
| Datev.pm | 365 Bytes | 
| Default.pm | 919 Bytes | 
| DeliveryOrder.pm | 18,8 KB | 
| DeliveryOrderItem.pm | 4,29 KB | 
| DeliveryOrderItemsStock.pm | 734 Bytes | 
| DeliveryTerm.pm | 486 Bytes | 
| Department.pm | 459 Bytes | 
| Draft.pm | 365 Bytes | 
| Dunning.pm | 438 Bytes | 
| DunningConfig.pm | 381 Bytes | 
| EmailImport.pm | 337 Bytes | 
| EmailJournal.pm | 3,16 KB | 
| EmailJournalAttachment.pm | 2,14 KB | 
| Employee.pm | 681 Bytes | 
| EmployeeProjectInvoices.pm | 185 Bytes | 
| Exchangerate.pm | 379 Bytes | 
| File.pm | 784 Bytes | 
| FileFullText.pm | 295 Bytes | 
| Finanzamt.pm | 373 Bytes | 
| FollowUp.pm | 823 Bytes | 
| FollowUpAccess.pm | 383 Bytes | 
| FollowUpCreatedForEmployee.pm | 337 Bytes | 
| FollowUpDone.pm | 295 Bytes | 
| FollowUpLink.pm | 379 Bytes | 
| GLTransaction.pm | 10,8 KB | 
| GenericTranslation.pm | 391 Bytes | 
| Greeting.pm | 458 Bytes | 
| History.pm | 1,07 KB | 
| Inventory.pm | 2,09 KB | 
| Invoice.pm | 29 KB | 
| InvoiceItem.pm | 1,04 KB | 
| Language.pm | 140 Bytes | 
| Letter.pm | 1,01 KB | 
| LetterDraft.pm | 597 Bytes | 
| MakeModel.pm | 377 Bytes | 
| Note.pm | 1,88 KB | 
| Object.pm | 13,9 KB | 
| Order.pm | 34,3 KB | 
| OrderItem.pm | 1,99 KB | 
| OrderStatus.pm | 753 Bytes | 
| OrderVersion.pm | 295 Bytes | 
| Part.pm | 26,3 KB | 
| PartClassification.pm | 2,1 KB | 
| PartCustomerPrice.pm | 310 Bytes | 
| PartParentVariantPartVariant.pm | 343 Bytes | 
| PartsGroup.pm | 1,46 KB | 
| PartsPriceHistory.pm | 167 Bytes | 
| PaymentTerm.pm | 3,24 KB | 
| PeriodicInvoice.pm | 416 Bytes | 
| PeriodicInvoicesConfig.pm | 9,13 KB | 
| Price.pm | 406 Bytes | 
| PriceFactor.pm | 1,09 KB | 
| PriceRule.pm | 4,36 KB | 
| PriceRuleItem.pm | 6,35 KB | 
| Pricegroup.pm | 2,08 KB | 
| Printer.pm | 2,02 KB | 
| Project.pm | 4,67 KB | 
| ProjectParticipant.pm | 391 Bytes | 
| ProjectPhase.pm | 379 Bytes | 
| ProjectPhaseParticipant.pm | 401 Bytes | 
| ProjectRole.pm | 377 Bytes | 
| ProjectStatus.pm | 533 Bytes | 
| ProjectType.pm | 525 Bytes | 
| PurchaseBasketItem.pm | 313 Bytes | 
| PurchaseInvoice.pm | 11 KB | 
| Reclamation.pm | 17,5 KB | 
| ReclamationItem.pm | 3,97 KB | 
| ReclamationReason.pm | 454 Bytes | 
| ReconciliationLink.pm | 313 Bytes | 
| RecordLink.pm | 375 Bytes | 
| RecordTemplate.pm | 5,89 KB | 
| RecordTemplateItem.pm | 170 Bytes | 
| RequirementSpec.pm | 16,4 KB | 
| RequirementSpecAcceptanceStatus.pm | 865 Bytes | 
| RequirementSpecComplexity.pm | 497 Bytes | 
| RequirementSpecDependency.pm | 405 Bytes | 
| RequirementSpecItem.pm | 4,45 KB | 
| RequirementSpecOrder.pm | 319 Bytes | 
| RequirementSpecPart.pm | 205 Bytes | 
| RequirementSpecPicture.pm | 3,96 KB | 
| RequirementSpecPredefinedText.pm | 643 Bytes | 
| RequirementSpecRisk.pm | 479 Bytes | 
| RequirementSpecStatus.pm | 780 Bytes | 
| RequirementSpecTextBlock.pm | 1,87 KB | 
| RequirementSpecType.pm | 479 Bytes | 
| RequirementSpecVersion.pm | 508 Bytes | 
| SchemaInfo.pm | 375 Bytes | 
| SepaExport.pm | 347 Bytes | 
| SepaExportItem.pm | 1,28 KB | 
| SepaExportMessageId.pm | 316 Bytes | 
| Shipto.pm | 3,52 KB | 
| Shop.pm | 2,6 KB | 
| ShopImage.pm | 385 Bytes | 
| ShopOrder.pm | 12,3 KB | 
| ShopOrderItem.pm | 298 Bytes | 
| ShopPart.pm | 2,95 KB | 
| Status.pm | 367 Bytes | 
| Stocktaking.pm | 352 Bytes | 
| Tax.pm | 260 Bytes | 
| TaxKey.pm | 367 Bytes | 
| TaxZone.pm | 992 Bytes | 
| TaxzoneChart.pm | 2,84 KB | 
| TimeRecording.pm | 6,17 KB | 
| TimeRecordingArticle.pm | 353 Bytes | 
| TodoUserConfig.pm | 383 Bytes | 
| TransferType.pm | 378 Bytes | 
| Translation.pm | 229 Bytes | 
| TranslationVariantProperty.pm | 337 Bytes | 
| TranslationVariantPropertyValue.pm | 352 Bytes | 
| TriggerInformation.pm | 313 Bytes | 
| Unit.pm | 2,27 KB | 
| UnitsLanguage.pm | 381 Bytes | 
| UserPreference.pm | 301 Bytes | 
| VC.pm | 2,23 KB | 
| ValidityToken.pm | 1,09 KB | 
| VariantProperty.pm | 1,05 KB | 
| VariantPropertyPart.pm | 316 Bytes | 
| VariantPropertyValue.pm | 586 Bytes | 
| VariantPropertyValuePart.pm | 331 Bytes | 
| Vendor.pm | 2,6 KB | 
| Warehouse.pm | 631 Bytes | 
    Aktuellste Revisionen
    
  
    
    Revisionen anzeigen
  
Auch abrufbar als:    Atom
        
        
    
Lade...